*=Multiple Year Car Listed

Year: Model: Engine: Number Made:
1947 125/159 Sport V-12 4(?)
1947 159 Spyder Corsa V-12 1
1947 166 Spyder Corsa V-12 1*
1948 166 Spyder Corsa V-12 1*
1948 166 MM Berlinetta, Barchetta V12 (in both) 7*,25*
1948 166 Sport Allemano V-12 2
1948 166 Sport Touring V-12 1
1948 166 Inter V-12 37*
1950 166MM Berlinetta, Barchetta V12 (in both) 7*, 25*
1950 166 Inter V-12 37*
1950 195 Inter V-12 25
1950 195 Sport V-12 1
1950 212 MM V-12 1
1950 275 Sport V-12 2
1950 340 America V-12 23*
1951 212 Inter: Vignale, Ghia, etc V12 (in both) 36*, 42*
1951 212 Export: Vignale, Touring, etc. V12 (in both) 15*, 10*
1952 340 America V-12 23*
1952 212 Inter: Vignale, Ghia, etc. V12 (in both) 36*, 42*
1952 212 Export: Vignale, Touring, etc. V12 (in both) 15*, 10 *
1952 250 Sport  V-12  1
1952 225 Export V-12 1
1952 225 Sport:Viganle Spyder, Viganle Berlinetta, Viganle Coupe V-12 (all four) 14, 6, 1, 1
1952 340 Mexico V-12 4
1952 342 America: Coupe, Cabriole V12 (in both) 3, 3
1953 212 Inter: Vignale, Ghia, etc. V12 (in both) 36*, 42*
1953 250 MM: PF Berlinetta, Viganle Spyder, Viganle Coupe V-12 (all three) 17, 14, 1
1953 166 MM Series II: Berlinetta, Spyder V12 (in both) 4, 9
1953 340 MM: Spyder, PF Berlinetta V12 (in both) 7,3
1953 625 TF  I-4 3
1953 735 Sport I-4 3
1953 375 MM, PF Berlinetta, PF Spyder, PF Coupe Speciale, Ghia Coupe V-12 (all four) 7*, 14*, 2*,1*
1954 750 Sport I-4 3
1954 250 Europa 1st series V-12 21
1954 375 America V-12 10
1954 375 MM: PF Berlinetta, PF Spyder, PF Coupe Speciale, Ghia Coupe V-12 (all four) 7*, 14*, 2*,1*
1954 250 Monza V-12 4
1954 250 Europa GT 2nd series V-12 40*
1954 375 Plus: PF Spyder, PF Cabriolet, Scaglietti/Sutton Spyder V-12 (all three) 6, 1, 1
1954 750 Monza I-4 28*
1954 250 Europa GT Berlinetta V-12 7*
1955 375 MM: PF Berlinetta, PF Spyder, PF Coupe Speciale, Ghia Coupe V-12 (all four) 7*, 14*, 2*,1*
1955 500 Modial Series 1: PF Berlinetta/Spyder, Scaglietti Spyder I-4, I-4 15, 5
1955 500 Modial Series 2: Scaglietti Spyder I-4 10
1955 250 Europa GT 2nd series V-12 40*
1955 750 Monza I-4 28*
1955 376 S (118 LM) I-6 2
1955 625 LM (118 LM) I-6 2
1955 118 LM Spyder I-6 3
1955 410 sport V-12 3
1955 446 S (121 LM) I-6 3
1955 735 LM (121 LM) I-6 3
1955 121 LM Spyder I-6 4
1955 875 Sport I-4 3*
1955 250 Europa GT Berlinetta V-12 7*
1956 875 Sport I-4 3*
1956 860 Monza I-4 3
1956 625 LM I-4 3
1956 250 GT Boano Cabriolet V-12 1
1956 250 GT PF Coupe Speciale V-12 5
1956 250 GT Boano Coupe V-12 64*
1956 410 Super America, Series 1,2 & 3 V-12 35*
1956 625/500 TR I-4 17
1956 290 MM V-12 4
1956 290 S V-12 1 (?)
1956 250 GT LWB Tour De France V-12 77*
1957 250 GT Boano Coupe V-12 64*
1957 250 GT Ellena Coupe V-12 49*
1957 250 GT LWB Tour De France V-12 77*
1957 500 TRC I-4 19
1957 315 Sport V-12 2
1957 335 Sport V-12 4*
1957 250 Testarossa V-12 21*
1957 250 GT PF Cabriolet Series 1 V-12 42*
1958 250 GT Ellena Coupe V-12 49*
1958 410 Super America, Series 1,2 & 3 V-12 35*
1958 250 GT LWB Tour De France V-12 77*
1958 335 Sport V-12 4*
1958 250 Testarossa V-12 21*
1958 250 GT PF Cabriolet Series 1 V-12 42*
1958 206 Sport DINO V-6 1
1958 296 Sport DINO V-6 1
1958 312 S (412 MI) V-12 1
1958 412 MI V-12 1
1958 TR 58 V-12 2
1958 250 GT LWB California Spyder (Steel/Aluminum) V12 (in both) 41*Steel/ 9*Alum
1958 250 GT Pinin Farina Coupe V-12 353*
1959 410 Super America, Series 1,2 & 3 V-12 35*
1959 250 GT LWB Tour De France V-12 77*
1959 250 GT PF Cabriolet Series 1 V-12 42*
1959 250 GT LWB California Spyder (Steel/Aluminum) V12 (in both) 41*Steel/ 9*Alum
1959 250 GT Pinin Farina Coupe V-12 353*
1959 TR 59 V-12 5
1959 196 Sport DINO V-6 1
1959 246 Sport DINO V-6 2*
1959 250 GTF PF Cabriolet Series 2 V-12 202*
1959 250 GT Interim Berlinetta V-12 7
1959 250 GT SWB Berlinetta (Steel/Aluminum) V-12 (in both) 90*Steel/ 75* Alum
1959 400 Super America Series 1 & 2 V-12 47*
1960 250 GT LWB California Spyder (Steel/Aluminum) V12 (in both) 41*Steel/ 9*Alum
1960 250 GT Pinin Farina Coupe V-12